Do you like or dislike the ‘Vibe City’ tagline being used on marketing materials?
Primary tabs
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| 47.156.187.180 | Dislike | Wed, 07/15/2026 - 10:38am |
| 47.152.237.9 | Ambivalent | Thu, 07/09/2026 - 1:05pm |
| 75.85.206.241 | Dislike | Thu, 07/02/2026 - 8:50pm |
| 172.58.208.233 | Like | Mon, 06/29/2026 - 11:55pm |
| 71.80.185.88 | Ambivalent | Mon, 06/29/2026 - 2:55pm |
| 47.147.211.153 | Dislike | Tue, 06/23/2026 - 11:57am |

